Product Details ⇣
HD
Desigend for ducted fan. Customized according to customr's requirement.
▌Features
● High thrust and efficiency
● Small reverse torque
● Safer and more reliable
▌Technical Data
HD400mm (31.647℃, 997.1hPa, 43.88%Rh)
RPM | T(kgf) | W | gf/W |
1232 | 1.60 | 99.79 | 16.03 |
2445 | 3.37 | 547 | 6.16 |
3258 | 5.325 | 1178 | 4.52 |
3836 | 7.500 | 1861 | 4.03 |
4324 | 9.807 | 2597 | 3.78 |
4709 | 12.010 | 3284 | 3.66 |
5096 | 14.470 | 4089 | 3.54 |
5636 | 17.680 | 5357 | 3.30 |
6208 | 20.870 | 6955 | 3.00 |
6421 | 22.630 | 7728 | 2.93 |
▌Parameters
Diameter(mm) |
HD260 |
HD350 |
HD400 |