Product Details ⇣
W2U - Wooden Propeller
It's suitable for VTOL and fixed wing. For the aircraft field, the constant speed cruise works best within a fixed working range.

▌Features
● Tractor propeller
▌Technical Data
33x24 (29.05℃, 1001.1hPa, 46.53%Rh)
| RPM | T(kgf) | W | gf/W |
| 1538 | 5.19 | 497.37 | 10.44 |
| 2354 | 12.69 | 1784.30 | 7.11 |
| 2971 | 20.59 | 3666.38 | 5.62 |
| 3718 | 32.77 | 7476.88 | 4.38 |
| 4501 | 49.46 | 14290.64 | 3.46 |
| 5178 | 64.92 | 24889.54 | 2.61 |
| 5353 | 68.92 | 27997.16 | 2.46 |
▌Parameters
| Diameter(Inch) | Pitch(Inch) |
| 24 | 24 |
| 28 | 28 |
| 29 | 28, 32, 33 |
| 30 | 26 |
| 32 | 14, 17 |
| 40 | 20 |