Product Details ⇣
PBL - Multirotor
It's one type of extra light propeller for multirotor.
▌Features
● Extra light
● High efficiency
▌Technical Data
24x7.2 (27.56℃, 1004.7hPa, 55.8%Rh)
RPM | T(kgf) | W | gf/W |
734 | 0.15 | 2.92 | 51.92 |
1437 | 0.63 | 26.24 | 23.93 |
2086 | 1.32 | 81.08 | 16.29 |
2742 | 2.33 | 183.87 | 12.66 |
3289 | 3.38 | 319.02 | 10.61 |
3783 | 4.48 | 489.70 | 9.16 |
4314 | 5.88 | 731.43 | 8.04 |
4765 | 7.22 | 990.71 | 7.29 |
5124 | 8.39 | 1235.00 | 6.80 |
5184 | 8.61 | 1281.46 | 6.72 |
▌Parameters
Diameter(Inch) | Pitch(Inch) |
17 | 5.8 |
24 | 7.2 |
26 | 7.8 |
27 | 8.1 |
28 | 8.4, 9.2 |
29 | 8.7 |
32 | 9.6 |
36 | 11.5 |